mirror of
				https://github.com/bartvdbraak/SlayerWeightCalculator.git
				synced 2025-10-29 19:29:12 +00:00 
			
		
		
		
	filter on for each field
This commit is contained in:
		
							parent
							
								
									a94b52216b
								
							
						
					
					
						commit
						99a067bd7f
					
				
					 1 changed files with 6 additions and 3 deletions
				
			
		|  | @ -36,9 +36,12 @@ | ||||||
|                         description="Leave all unchecked to filter on all data" |                         description="Leave all unchecked to filter on all data" | ||||||
|                         class="mb-0"> |                         class="mb-0"> | ||||||
|                     <b-form-checkbox-group v-model="filterOn" class="mt-1"> |                     <b-form-checkbox-group v-model="filterOn" class="mt-1"> | ||||||
|                         <b-form-checkbox value="monster">Name</b-form-checkbox> |                         <b-form-checkbox | ||||||
|                         <b-form-checkbox value="combat_req">Combat</b-form-checkbox> |                                 v-for="field in fields" | ||||||
|                         <b-form-checkbox value="slayer_req">Slayer</b-form-checkbox> |                                 :key="field.key" | ||||||
|  |                                 :value="field.key"> | ||||||
|  |                             {{ field.label }} | ||||||
|  |                         </b-form-checkbox> | ||||||
|                     </b-form-checkbox-group> |                     </b-form-checkbox-group> | ||||||
|                 </b-form-group> |                 </b-form-group> | ||||||
|             </b-col> |             </b-col> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue