mirror of
				https://github.com/bartvdbraak/SlayerWeightCalculator.git
				synced 2025-10-30 03:39:10 +00:00 
			
		
		
		
	master json has all task information
This commit is contained in:
		
							parent
							
								
									b38c41a7cc
								
							
						
					
					
						commit
						c9974242c0
					
				
					 18 changed files with 3918 additions and 1490 deletions
				
			
		|  | @ -1,49 +1,49 @@ | |||
| id,task_weight | ||||
| 0,8 | ||||
| 1,12 | ||||
| 4,9 | ||||
| 6,5 | ||||
| 7,7 | ||||
| 11,10 | ||||
| 13,8 | ||||
| 14,8 | ||||
| 16,7 | ||||
| 17,11 | ||||
| 20,5 | ||||
| 21,10 | ||||
| 22,12 | ||||
| 23,6 | ||||
| 25,6 | ||||
| 29,11 | ||||
| 34,9 | ||||
| 37,8 | ||||
| 39,7 | ||||
| 40,12 | ||||
| 42,7 | ||||
| 43,11 | ||||
| 47,9 | ||||
| 49,6 | ||||
| 50,9 | ||||
| 57,7 | ||||
| 58,12 | ||||
| 59,10 | ||||
| 60,10 | ||||
| 61,11 | ||||
| 63,12 | ||||
| 65,9 | ||||
| 66,8 | ||||
| 67,5 | ||||
| 73,6 | ||||
| 74,6 | ||||
| 77,7 | ||||
| 78,12 | ||||
| 81,6 | ||||
| 85,5 | ||||
| 91,8 | ||||
| 92,7 | ||||
| 96,12 | ||||
| 100,11 | ||||
| 101,10 | ||||
| 102,8 | ||||
| 104,6 | ||||
| 108,6 | ||||
| id,monster,slayer_req,taskweight,combat_req,defence_req | ||||
| 0,Aberrant spectres,60,8,65,0 | ||||
| 1,Abyssal demons,85,12,85,0 | ||||
| 4,Aviansies,1,9,0,0 | ||||
| 6,Banshees,15,5,20,0 | ||||
| 7,Basilisks,40,7,40,20 | ||||
| 11,Black demons,1,10,80,0 | ||||
| 13,Bloodvelds,50,8,50,0 | ||||
| 14,Blue dragons,1,8,65,0 | ||||
| 16,Brine rats,47,7,45,0 | ||||
| 17,Bronze dragons,1,11,75,0 | ||||
| 20,Cave crawlers,10,5,10,0 | ||||
| 21,Cave horrors,58,10,85,0 | ||||
| 22,Cave krakens,87,12,80,0 | ||||
| 23,Cave slimes,17,6,15,0 | ||||
| 25,Cockatrices,25,6,25,20 | ||||
| 29,Dagannoths,1,11,75,0 | ||||
| 34,Dust devils,65,9,70,0 | ||||
| 37,Elves,1,8,0,0 | ||||
| 39,Fever spiders,42,7,40,0 | ||||
| 40,Fire giants,1,12,65,0 | ||||
| 42,Fossil Island Wyverns,66,7,60,0 | ||||
| 43,Gargoyles,75,11,80,0 | ||||
| 47,Greater demons,1,9,75,0 | ||||
| 49,Harpie Bug Swarms,33,6,45,0 | ||||
| 50,Hellhounds,1,9,75,0 | ||||
| 57,Infernal Mages,45,7,40,0 | ||||
| 58,Iron dragons,1,12,80,0 | ||||
| 59,Jellies,52,10,57,0 | ||||
| 60,Jungle horrors,1,10,65,0 | ||||
| 61,Kalphites,1,11,15,0 | ||||
| 63,Kurasks,70,12,65,0 | ||||
| 65,Lesser demons,1,9,60,0 | ||||
| 66,Lizardmen,1,8,0,0 | ||||
| 67,Lizards,22,5,15,0 | ||||
| 73,Mogres,32,6,30,0 | ||||
| 74,Molanisks,39,6,50,0 | ||||
| 77,Mutated zygomites,57,7,60,0 | ||||
| 78,Nechryaels,80,12,85,0 | ||||
| 81,Pyrefiends,30,6,25,0 | ||||
| 85,Rockslugs,20,5,20,0 | ||||
| 91,Shadow warriors,1,8,60,0 | ||||
| 92,Skeletal Wyverns,72,7,70,0 | ||||
| 96,Spiritual creatures,63,12,60,0 | ||||
| 100,Trolls,1,11,60,0 | ||||
| 101,Turoths,55,10,60,0 | ||||
| 102,TzHaar,1,8,0,0 | ||||
| 104,Wall beasts,35,6,30,5 | ||||
| 108,Wyrms,62,6,0,0 | ||||
|  |  | |||
| 
 | 
|  | @ -1,194 +1,386 @@ | |||
| { | ||||
|     "0": { | ||||
|         "id": "0", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Aberrant spectres", | ||||
|         "slayer_req": "60", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "1": { | ||||
|         "id": "1", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Abyssal demons", | ||||
|         "slayer_req": "85", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "4": { | ||||
|         "id": "4", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Aviansies", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "6": { | ||||
|         "id": "6", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Banshees", | ||||
|         "slayer_req": "15", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "20", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "7": { | ||||
|         "id": "7", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Basilisks", | ||||
|         "slayer_req": "40", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "40", | ||||
|         "defence_req": "20" | ||||
|     }, | ||||
|     "11": { | ||||
|         "id": "11", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Black demons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "13": { | ||||
|         "id": "13", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Bloodvelds", | ||||
|         "slayer_req": "50", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "50", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "14": { | ||||
|         "id": "14", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Blue dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "16": { | ||||
|         "id": "16", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Brine rats", | ||||
|         "slayer_req": "47", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "45", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "17": { | ||||
|         "id": "17", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Bronze dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "20": { | ||||
|         "id": "20", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Cave crawlers", | ||||
|         "slayer_req": "10", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "10", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "21": { | ||||
|         "id": "21", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Cave horrors", | ||||
|         "slayer_req": "58", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "22": { | ||||
|         "id": "22", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Cave krakens", | ||||
|         "slayer_req": "87", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "23": { | ||||
|         "id": "23", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Cave slimes", | ||||
|         "slayer_req": "17", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "15", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "25": { | ||||
|         "id": "25", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Cockatrices", | ||||
|         "slayer_req": "25", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "25", | ||||
|         "defence_req": "20" | ||||
|     }, | ||||
|     "29": { | ||||
|         "id": "29", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Dagannoths", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "34": { | ||||
|         "id": "34", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Dust devils", | ||||
|         "slayer_req": "65", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "70", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "37": { | ||||
|         "id": "37", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Elves", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "39": { | ||||
|         "id": "39", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Fever spiders", | ||||
|         "slayer_req": "42", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "40", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "40": { | ||||
|         "id": "40", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Fire giants", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "42": { | ||||
|         "id": "42", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Fossil Island Wyverns", | ||||
|         "slayer_req": "66", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "43": { | ||||
|         "id": "43", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Gargoyles", | ||||
|         "slayer_req": "75", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "47": { | ||||
|         "id": "47", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Greater demons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "49": { | ||||
|         "id": "49", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Harpie Bug Swarms", | ||||
|         "slayer_req": "33", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "45", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "50": { | ||||
|         "id": "50", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Hellhounds", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "57": { | ||||
|         "id": "57", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Infernal Mages", | ||||
|         "slayer_req": "45", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "40", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "58": { | ||||
|         "id": "58", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Iron dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "59": { | ||||
|         "id": "59", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Jellies", | ||||
|         "slayer_req": "52", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "57", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "60": { | ||||
|         "id": "60", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Jungle horrors", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "61": { | ||||
|         "id": "61", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Kalphites", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "15", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "63": { | ||||
|         "id": "63", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Kurasks", | ||||
|         "slayer_req": "70", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "65": { | ||||
|         "id": "65", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Lesser demons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "66": { | ||||
|         "id": "66", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Lizardmen", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "67": { | ||||
|         "id": "67", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Lizards", | ||||
|         "slayer_req": "22", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "15", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "73": { | ||||
|         "id": "73", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Mogres", | ||||
|         "slayer_req": "32", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "30", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "74": { | ||||
|         "id": "74", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Molanisks", | ||||
|         "slayer_req": "39", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "50", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "77": { | ||||
|         "id": "77", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Mutated zygomites", | ||||
|         "slayer_req": "57", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "78": { | ||||
|         "id": "78", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Nechryaels", | ||||
|         "slayer_req": "80", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "81": { | ||||
|         "id": "81", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Pyrefiends", | ||||
|         "slayer_req": "30", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "25", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "85": { | ||||
|         "id": "85", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Rockslugs", | ||||
|         "slayer_req": "20", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "20", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "91": { | ||||
|         "id": "91", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Shadow warriors", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "92": { | ||||
|         "id": "92", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Skeletal Wyverns", | ||||
|         "slayer_req": "72", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "70", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "96": { | ||||
|         "id": "96", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Spiritual creatures", | ||||
|         "slayer_req": "63", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "100": { | ||||
|         "id": "100", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Trolls", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "101": { | ||||
|         "id": "101", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Turoths", | ||||
|         "slayer_req": "55", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "102": { | ||||
|         "id": "102", | ||||
|         "task_weight": "8" | ||||
|         "monster": "TzHaar", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "104": { | ||||
|         "id": "104", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Wall beasts", | ||||
|         "slayer_req": "35", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "30", | ||||
|         "defence_req": "5" | ||||
|     }, | ||||
|     "108": { | ||||
|         "id": "108", | ||||
|         "task_weight": "6" | ||||
|         "monster": "Wyrms", | ||||
|         "slayer_req": "62", | ||||
|         "taskweight": "6", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     } | ||||
| } | ||||
|  | @ -1,40 +1,40 @@ | |||
| id,task_weight | ||||
| 0,7 | ||||
| 1,12 | ||||
| 2,2 | ||||
| 3,5 | ||||
| 4,8 | ||||
| 11,8 | ||||
| 12,9 | ||||
| 13,8 | ||||
| 14,4 | ||||
| 15,12 | ||||
| 21,4 | ||||
| 22,9 | ||||
| 29,9 | ||||
| 30,11 | ||||
| 33,8 | ||||
| 34,5 | ||||
| 37,4 | ||||
| 40,7 | ||||
| 42,5 | ||||
| 43,8 | ||||
| 47,9 | ||||
| 50,10 | ||||
| 58,5 | ||||
| 61,9 | ||||
| 63,4 | ||||
| 66,10 | ||||
| 72,9 | ||||
| 78,9 | ||||
| 83,8 | ||||
| 87,2 | ||||
| 92,7 | ||||
| 94,9 | ||||
| 96,7 | ||||
| 97,7 | ||||
| 98,8 | ||||
| 100,6 | ||||
| 102,10 | ||||
| 105,2 | ||||
| 108,8 | ||||
| id,monster,slayer_req,taskweight,combat_req,defence_req | ||||
| 0,Aberrant spectres,60,7,65,0 | ||||
| 1,Abyssal demons,85,12,85,0 | ||||
| 2,Adamant dragons,1,2,0,0 | ||||
| 3,Ankous,1,5,40,0 | ||||
| 4,Aviansies,1,8,0,0 | ||||
| 11,Black demons,1,8,80,0 | ||||
| 12,Black dragons,1,9,80,0 | ||||
| 13,Bloodvelds,50,8,50,0 | ||||
| 14,Blue dragons,1,4,65,0 | ||||
| 15,Bosses,1,12,0,0 | ||||
| 21,Cave horrors,58,4,85,0 | ||||
| 22,Cave krakens,87,9,80,0 | ||||
| 29,Dagannoths,1,9,75,0 | ||||
| 30,Dark beasts,90,11,90,0 | ||||
| 33,Drakes,84,8,0,0 | ||||
| 34,Dust devils,65,5,70,0 | ||||
| 37,Elves,1,4,0,0 | ||||
| 40,Fire giants,1,7,65,0 | ||||
| 42,Fossil Island Wyverns,66,5,60,0 | ||||
| 43,Gargoyles,75,8,80,0 | ||||
| 47,Greater demons,1,9,75,0 | ||||
| 50,Hellhounds,1,10,75,0 | ||||
| 58,Iron dragons,1,5,80,0 | ||||
| 61,Kalphites,1,9,15,0 | ||||
| 63,Kurasks,70,4,65,0 | ||||
| 66,Lizardmen,1,10,0,0 | ||||
| 72,Mithril dragons,1,9,0,0 | ||||
| 78,Nechryaels,80,9,85,0 | ||||
| 83,Red dragons,1,8,68,0 | ||||
| 87,Rune dragons,1,2,0,0 | ||||
| 92,Skeletal Wyverns,72,7,70,0 | ||||
| 94,Smoke devils,93,9,85,0 | ||||
| 96,Spiritual creatures,63,7,60,0 | ||||
| 97,Steel dragons,1,7,85,0 | ||||
| 98,Suqahs,1,8,85,0 | ||||
| 100,Trolls,1,6,60,0 | ||||
| 102,TzHaar,1,10,0,0 | ||||
| 105,Waterfiends,1,2,75,0 | ||||
| 108,Wyrms,62,8,0,0 | ||||
|  |  | |||
| 
 | 
|  | @ -1,158 +1,314 @@ | |||
| { | ||||
|     "0": { | ||||
|         "id": "0", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Aberrant spectres", | ||||
|         "slayer_req": "60", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "1": { | ||||
|         "id": "1", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Abyssal demons", | ||||
|         "slayer_req": "85", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "2": { | ||||
|         "id": "2", | ||||
|         "task_weight": "2" | ||||
|         "monster": "Adamant dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "2", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "3": { | ||||
|         "id": "3", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Ankous", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "40", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "4": { | ||||
|         "id": "4", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Aviansies", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "11": { | ||||
|         "id": "11", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Black demons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "12": { | ||||
|         "id": "12", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Black dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "13": { | ||||
|         "id": "13", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Bloodvelds", | ||||
|         "slayer_req": "50", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "50", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "14": { | ||||
|         "id": "14", | ||||
|         "task_weight": "4" | ||||
|         "monster": "Blue dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "4", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "15": { | ||||
|         "id": "15", | ||||
|         "task_weight": "12" | ||||
|         "monster": "Bosses", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "12", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "21": { | ||||
|         "id": "21", | ||||
|         "task_weight": "4" | ||||
|         "monster": "Cave horrors", | ||||
|         "slayer_req": "58", | ||||
|         "taskweight": "4", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "22": { | ||||
|         "id": "22", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Cave krakens", | ||||
|         "slayer_req": "87", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "29": { | ||||
|         "id": "29", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Dagannoths", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "30": { | ||||
|         "id": "30", | ||||
|         "task_weight": "11" | ||||
|         "monster": "Dark beasts", | ||||
|         "slayer_req": "90", | ||||
|         "taskweight": "11", | ||||
|         "combat_req": "90", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "33": { | ||||
|         "id": "33", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Drakes", | ||||
|         "slayer_req": "84", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "34": { | ||||
|         "id": "34", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Dust devils", | ||||
|         "slayer_req": "65", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "70", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "37": { | ||||
|         "id": "37", | ||||
|         "task_weight": "4" | ||||
|         "monster": "Elves", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "4", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "40": { | ||||
|         "id": "40", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Fire giants", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "42": { | ||||
|         "id": "42", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Fossil Island Wyverns", | ||||
|         "slayer_req": "66", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "60", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "43": { | ||||
|         "id": "43", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Gargoyles", | ||||
|         "slayer_req": "75", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "47": { | ||||
|         "id": "47", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Greater demons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "50": { | ||||
|         "id": "50", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Hellhounds", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "75", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "58": { | ||||
|         "id": "58", | ||||
|         "task_weight": "5" | ||||
|         "monster": "Iron dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "5", | ||||
|         "combat_req": "80", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "61": { | ||||
|         "id": "61", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Kalphites", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "15", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "63": { | ||||
|         "id": "63", | ||||
|         "task_weight": "4" | ||||
|         "monster": "Kurasks", | ||||
|         "slayer_req": "70", | ||||
|         "taskweight": "4", | ||||
|         "combat_req": "65", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "66": { | ||||
|         "id": "66", | ||||
|         "task_weight": "10" | ||||
|         "monster": "Lizardmen", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "10", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "72": { | ||||
|         "id": "72", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Mithril dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "78": { | ||||
|         "id": "78", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Nechryaels", | ||||
|         "slayer_req": "80", | ||||
|         "taskweight": "9", | ||||
|         "combat_req": "85", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "83": { | ||||
|         "id": "83", | ||||
|         "task_weight": "8" | ||||
|         "monster": "Red dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "8", | ||||
|         "combat_req": "68", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "87": { | ||||
|         "id": "87", | ||||
|         "task_weight": "2" | ||||
|         "monster": "Rune dragons", | ||||
|         "slayer_req": "1", | ||||
|         "taskweight": "2", | ||||
|         "combat_req": "0", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "92": { | ||||
|         "id": "92", | ||||
|         "task_weight": "7" | ||||
|         "monster": "Skeletal Wyverns", | ||||
|         "slayer_req": "72", | ||||
|         "taskweight": "7", | ||||
|         "combat_req": "70", | ||||
|         "defence_req": "0" | ||||
|     }, | ||||
|     "94": { | ||||
|         "id": "94", | ||||
|         "task_weight": "9" | ||||
|         "monster": "Smoke devils", | ||||
