mirror of
				https://github.com/bartvdbraak/SlayerWeightCalculator.git
				synced 2025-10-30 11:49:10 +00:00 
			
		
		
		
	all slayer masters
This commit is contained in:
		
							parent
							
								
									c4b2032ff9
								
							
						
					
					
						commit
						d32ffcef31
					
				
					 12 changed files with 1410 additions and 0 deletions
				
			
		
							
								
								
									
										41
									
								
								data/duradel.csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										41
									
								
								data/duradel.csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,41 @@ | ||||||
|  | monster,slayer_req,taskweight | ||||||
|  | Aberrant spectres,60,7 | ||||||
|  | Abyssal demons,85,12 | ||||||
|  | Adamant dragons,1,2 | ||||||
|  | Ankous,1,5 | ||||||
|  | Aviansies,1,8 | ||||||
|  | Black demons,1,8 | ||||||
|  | Black dragons,1,9 | ||||||
|  | Bloodvelds,50,8 | ||||||
|  | Blue dragons,1,4 | ||||||
|  | Bosses,1,12 | ||||||
|  | Cave horrors,58,4 | ||||||
|  | Cave krakens,87,9 | ||||||
|  | Dagannoths,1,9 | ||||||
|  | Dark beasts,90,11 | ||||||
|  | Drakes,84,8 | ||||||
|  | Dust devils,65,5 | ||||||
|  | Elves,1,4 | ||||||
|  | Fire giants,1,7 | ||||||
|  | Fossil Island Wyverns,66,5 | ||||||
|  | Gargoyles,75,8 | ||||||
|  | Greater demons,1,9 | ||||||
|  | Hellhounds,1,10 | ||||||
|  | Iron dragons,1,5 | ||||||
|  | Kalphites,1,9 | ||||||
|  | Kurasks,70,4 | ||||||
|  | Lizardmen,1,10 | ||||||
|  | Mithril dragons,1,9 | ||||||
|  | Mutated Zygomites,57,2 | ||||||
|  | Nechryaels,80,9 | ||||||
|  | Red dragons,1,8 | ||||||
|  | Rune dragons,1,2 | ||||||
|  | Skeletal Wyverns,72,7 | ||||||
|  | Smoke devils,93,9 | ||||||
|  | Spiritual creatures,63,7 | ||||||
|  | Steel dragons,1,7 | ||||||
|  | Suqahs,1,8 | ||||||
|  | Trolls,1,6 | ||||||
|  | TzHaar,1,10 | ||||||
|  | Waterfiends,1,2 | ||||||
|  | Wyrms,62,8 | ||||||
| 
 | 
							
								
								
									
										202
									
								
								data/duradel.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										202
									
								
								data/duradel.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,202 @@ | ||||||
|  | [ | ||||||
|  |   { | ||||||
|  |     "monster": "Aberrant spectres", | ||||||
|  |     "slayer_req": 60, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Abyssal demons", | ||||||
|  |     "slayer_req": 85, | ||||||
|  |     "taskweight": 12 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Adamant dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ankous", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Aviansies", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Black demons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Black dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bloodvelds", | ||||||
|  |     "slayer_req": 50, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Blue dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 4 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bosses", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 12 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave horrors", | ||||||
|  |     "slayer_req": 58, | ||||||
|  |     "taskweight": 4 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave krakens", | ||||||
|  |     "slayer_req": 87, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dagannoths", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dark beasts", | ||||||
|  |     "slayer_req": 90, | ||||||
|  |     "taskweight": 11 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Drakes", | ||||||
|  |     "slayer_req": 84, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dust devils", | ||||||
|  |     "slayer_req": 65, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Elves", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 4 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Fire giants", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Fossil Island Wyverns", | ||||||
|  |     "slayer_req": 66, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Gargoyles", | ||||||
|  |     "slayer_req": 75, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Greater demons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Hellhounds", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Iron dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Kalphites", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Kurasks", | ||||||
|  |     "slayer_req": 70, | ||||||
|  |     "taskweight": 4 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Lizardmen", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Mithril dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Mutated Zygomites", | ||||||
|  |     "slayer_req": 57, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Nechryaels", | ||||||
|  |     "slayer_req": 80, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Red dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Rune dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Skeletal Wyverns", | ||||||
|  |     "slayer_req": 72, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Smoke devils", | ||||||
|  |     "slayer_req": 93, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Spiritual creatures", | ||||||
|  |     "slayer_req": 63, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Steel dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Suqahs", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Trolls", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "TzHaar", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Waterfiends", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Wyrms", | ||||||
|  |     "slayer_req": 62, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   } | ||||||
|  | ] | ||||||
							
								
								
									
										41
									
								
								data/konar.csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										41
									
								
								data/konar.csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,41 @@ | ||||||
|  | monster,slayer_req,taskweight | ||||||
|  | Aberrant spectres,60,6 | ||||||
|  | Abyssal demons,85,9 | ||||||
|  | Adamant dragons,1,5 | ||||||
|  | Ankous,1,5 | ||||||
|  | Aviansies,1,6 | ||||||
|  | Black demons,1,9 | ||||||
|  | Black dragons,1,6 | ||||||
|  | Bloodvelds,50,9 | ||||||
|  | Blue dragons,1,4 | ||||||
|  | Boss,1,8 | ||||||
|  | Brine rats,47,2 | ||||||
|  | Bronze dragons,1,5 | ||||||
|  | Cave krakens,87,9 | ||||||
|  | Dagannoths,1,8 | ||||||
|  | Dark beasts,90,5 | ||||||
|  | Drakes,84,10 | ||||||
|  | Dust devils,65,6 | ||||||
|  | Fire giants,1,9 | ||||||
|  | Fossil Island Wyverns,66,5 | ||||||
|  | Gargoyles,75,6 | ||||||
|  | Greater demons,1,7 | ||||||
|  | Hellhounds,1,8 | ||||||
|  | Hydras,95,10 | ||||||
|  | Iron dragons,1,5 | ||||||
|  | Jellies,52,6 | ||||||
|  | Kalphites,1,9 | ||||||
|  | Kurasks,70,3 | ||||||
|  | Lizardmen,1,8 | ||||||
|  | Mithril dragons,1,5 | ||||||
|  | Mutated Zygomites,57,2 | ||||||
|  | Nechryaels,80,7 | ||||||
|  | Red dragons,1,5 | ||||||
|  | Rune dragons,1,5 | ||||||
|  | Skeletal Wyverns,72,5 | ||||||
|  | Smoke devils,93,7 | ||||||
|  | Steel dragons,1,5 | ||||||
|  | Trolls,1,6 | ||||||
|  | Turoths,55,3 | ||||||
|  | Waterfiends,1,2 | ||||||
|  | Wyrms,62,10 | ||||||
| 
 | 
							
								
								
									
										202
									
								
								data/konar.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										202
									
								
								data/konar.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,202 @@ | ||||||
|  | [ | ||||||
|  |   { | ||||||
|  |     "monster": "Aberrant spectres", | ||||||
|  |     "slayer_req": 60, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Abyssal demons", | ||||||
|  |     "slayer_req": 85, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Adamant dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ankous", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Aviansies", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Black demons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Black dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bloodvelds", | ||||||
|  |     "slayer_req": 50, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Blue dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 4 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Boss", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Brine rats", | ||||||
|  |     "slayer_req": 47, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bronze dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave krakens", | ||||||
|  |     "slayer_req": 87, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dagannoths", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dark beasts", | ||||||
|  |     "slayer_req": 90, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Drakes", | ||||||
|  |     "slayer_req": 84, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dust devils", | ||||||
|  |     "slayer_req": 65, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Fire giants", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Fossil Island Wyverns", | ||||||
|  |     "slayer_req": 66, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Gargoyles", | ||||||
|  |     "slayer_req": 75, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Greater demons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Hellhounds", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Hydras", | ||||||
|  |     "slayer_req": 95, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Iron dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Jellies", | ||||||
|  |     "slayer_req": 52, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Kalphites", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Kurasks", | ||||||
|  |     "slayer_req": 70, | ||||||
|  |     "taskweight": 3 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Lizardmen", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Mithril dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Mutated Zygomites", | ||||||
|  |     "slayer_req": 57, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Nechryaels", | ||||||
|  |     "slayer_req": 80, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Red dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Rune dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Skeletal Wyverns", | ||||||
|  |     "slayer_req": 72, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Smoke devils", | ||||||
|  |     "slayer_req": 93, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Steel dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Trolls", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Turoths", | ||||||
|  |     "slayer_req": 55, | ||||||
|  |     "taskweight": 3 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Waterfiends", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Wyrms", | ||||||
|  |     "slayer_req": 62, | ||||||
|  |     "taskweight": 10 | ||||||
|  |   } | ||||||
|  | ] | ||||||
							
								
								
									
										31
									
								
								data/mazchna.csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										31
									
								
								data/mazchna.csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,31 @@ | ||||||
|  | monster,slayer_req,taskweight | ||||||
|  | Banshees,15,8 | ||||||
|  | Bats,1,7 | ||||||
|  | Bears,1,6 | ||||||
|  | Catablepons,1,8 | ||||||
|  | Cave bugs,7,8 | ||||||
|  | Cave crawlers,10,8 | ||||||
|  | Cave slimes,17,8 | ||||||
|  | Cockatrices,25,8 | ||||||
|  | Crawling Hands,5,8 | ||||||
|  | Lizards,22,8 | ||||||
|  | Dogs,1,7 | ||||||
|  | Earth warriors,1,6 | ||||||
|  | Flesh Crawlers,1,7 | ||||||
|  | Ghosts,1,7 | ||||||
|  | Ghouls,1,7 | ||||||
|  | Hill Giants,1,7 | ||||||
|  | Hobgoblins,1,7 | ||||||
|  | Ice warriors,1,7 | ||||||
|  | Kalphites,1,6 | ||||||
|  | Killerwatts,37,6 | ||||||
|  | Mogres,32,8 | ||||||
|  | Pyrefiends,30,8 | ||||||
|  | Rockslugs,20,8 | ||||||
|  | Scorpions,1,7 | ||||||
|  | Shades,1,8 | ||||||
|  | Skeletons,1,7 | ||||||
|  | Vampyres,1,6 | ||||||
|  | Wall beasts,35,7 | ||||||
|  | Wolves,1,7 | ||||||
|  | Zombies,1,7 | ||||||
| 
 | 
							
								
								
									
										152
									
								
								data/mazchna.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										152
									
								
								data/mazchna.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,152 @@ | ||||||
|  | [ | ||||||
|  |   { | ||||||
|  |     "monster": "Banshees", | ||||||
|  |     "slayer_req": 15, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bats", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Bears", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Catablepons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave bugs", | ||||||
|  |     "slayer_req": 7, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave crawlers", | ||||||
|  |     "slayer_req": 10, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cave slimes", | ||||||
|  |     "slayer_req": 17, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Cockatrices", | ||||||
|  |     "slayer_req": 25, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Crawling Hands", | ||||||
|  |     "slayer_req": 5, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Lizards", | ||||||
|  |     "slayer_req": 22, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Dogs", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Earth warriors", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Flesh Crawlers", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ghosts", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ghouls", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Hill Giants", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Hobgoblins", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ice warriors", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Kalphites", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Killerwatts", | ||||||
|  |     "slayer_req": 37, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Mogres", | ||||||
|  |     "slayer_req": 32, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Pyrefiends", | ||||||
|  |     "slayer_req": 30, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Rockslugs", | ||||||
|  |     "slayer_req": 20, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Scorpions", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Shades", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 8 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Skeletons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Vampyres", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Wall beasts", | ||||||
|  |     "slayer_req": 35, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Wolves", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Zombies", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 7 | ||||||
|  |   } | ||||||
|  | ] | ||||||
							
								
								
									
										43
									
								
								data/nieve.csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										43
									
								
								data/nieve.csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,43 @@ | ||||||
|  | monster,slayer_req,taskweight | ||||||
|  | Aberrant spectres,60,6 | ||||||
|  | Abyssal demons,85,9 | ||||||
|  | Adamant dragons,1,2 | ||||||
|  | Ankous,1,5 | ||||||
|  | Aviansies,1,6 | ||||||
|  | Black demons,1,9 | ||||||
|  | Black dragons,1,6 | ||||||
|  | Bloodvelds,50,9 | ||||||
|  | Blue dragons,1,4 | ||||||
|  | Bosses,Varies,8 | ||||||
|  | Brine rats,47,3 | ||||||
|  | Cave horrors,58,5 | ||||||
|  | Cave krakens,87,6 | ||||||
|  | Dagannoths,1,8 | ||||||
|  | Dark beasts,90,5 | ||||||
|  | Drakes,84,7 | ||||||
|  | Dust devils,65,6 | ||||||
|  | Elves,1,4 | ||||||
|  | Fire giants,1,9 | ||||||
|  | Fossil Island Wyverns,66,5 | ||||||
|  | Gargoyles,75,6 | ||||||
|  | Greater demons,1,7 | ||||||
|  | Hellhounds,1,8 | ||||||
|  | Iron dragons,1,5 | ||||||
|  | Kalphites,1,9 | ||||||
|  | Kurasks,70,3 | ||||||
|  | Lizardmen,1,8 | ||||||
|  | Minions of Scabaras,1,4 | ||||||
|  | Mithril dragons,1,5 | ||||||
|  | Mutated Zygomites,57,2 | ||||||
|  | Nechryaels,80,7 | ||||||
|  | Red dragons,1,5 | ||||||
|  | Rune dragons,1,2 | ||||||
|  | Skeletal Wyverns,72,5 | ||||||
|  | Smoke devils,93,7 | ||||||
|  | Spiritual creatures,63,6 | ||||||
|  | Steel dragons,1,5 | ||||||
|  | Suqahs,1,8 | ||||||
|  | Trolls,1,6 | ||||||
|  | Turoths,55,3 | ||||||
|  | TzHaar,1,10 | ||||||
|  | Wyrms,62,7 | ||||||
| 
 | 
							
								
								
									
										212
									
								
								data/nieve.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										212
									
								
								data/nieve.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,212 @@ | ||||||
|  | [ | ||||||
|  |   { | ||||||
|  |     "monster": "Aberrant spectres", | ||||||
|  |     "slayer_req": 60, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Abyssal demons", | ||||||
|  |     "slayer_req": 85, | ||||||
|  |     "taskweight": 9 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Adamant dragons", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 2 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Ankous", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 5 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |     "monster": "Aviansies", | ||||||
|  |     "slayer_req": 1, | ||||||
|  |     "taskweight": 6 | ||||||
|  |   }, | ||||||
|  |   { | ||||||
