mirror of
				https://github.com/bartvdbraak/hellob.art.git
				synced 2025-10-29 19:29:11 +00:00 
			
		
		
		
	Merge pull request #204 from bartvdbraak/feat/vercel-web-analytics
This commit is contained in:
		
						commit
						450220f108
					
				
					 3 changed files with 17 additions and 0 deletions
				
			
		|  | @ -38,6 +38,7 @@ | ||||||
| 		"vite": "^5.0.11" | 		"vite": "^5.0.11" | ||||||
| 	}, | 	}, | ||||||
| 	"dependencies": { | 	"dependencies": { | ||||||
|  | 		"@vercel/analytics": "^1.1.1", | ||||||
| 		"@vercel/speed-insights": "^1.0.3", | 		"@vercel/speed-insights": "^1.0.3", | ||||||
| 		"bits-ui": "^0.14.0", | 		"bits-ui": "^0.14.0", | ||||||
| 		"clsx": "^2.1.0", | 		"clsx": "^2.1.0", | ||||||
|  |  | ||||||
							
								
								
									
										13
									
								
								pnpm-lock.yaml
									
										
									
										generated
									
									
									
								
							
							
						
						
									
										13
									
								
								pnpm-lock.yaml
									
										
									
										generated
									
									
									
								
							|  | @ -5,6 +5,9 @@ settings: | ||||||
|   excludeLinksFromLockfile: false |   excludeLinksFromLockfile: false | ||||||
| 
 | 
 | ||||||
| dependencies: | dependencies: | ||||||
|  |   '@vercel/analytics': | ||||||
|  |     specifier: ^1.1.1 | ||||||
|  |     version: 1.1.1 | ||||||
|   '@vercel/speed-insights': |   '@vercel/speed-insights': | ||||||
|     specifier: ^1.0.3 |     specifier: ^1.0.3 | ||||||
|     version: 1.0.3 |     version: 1.0.3 | ||||||
|  | @ -1079,6 +1082,12 @@ packages: | ||||||
|     resolution: {integrity: sha512-zuVdFrMJiuCDQUMCzQaD6KL28MjnqqN8XnAqiEq9PNm/hCPTSGfrXCOfwj1ow4LFb/tNymJPwsNbVePc1xFqrQ==} |     resolution: {integrity: sha512-zuVdFrMJiuCDQUMCzQaD6KL28MjnqqN8XnAqiEq9PNm/hCPTSGfrXCOfwj1ow4LFb/tNymJPwsNbVePc1xFqrQ==} | ||||||
|     dev: true |     dev: true | ||||||
| 
 | 
 | ||||||
|  |   /@vercel/analytics@1.1.1: | ||||||
|  |     resolution: {integrity: sha512-+NqgNmSabg3IFfxYhrWCfB/H+RCUOCR5ExRudNG2+pcRehq628DJB5e1u1xqwpLtn4pAYii4D98w7kofORAGQA==} | ||||||
|  |     dependencies: | ||||||
|  |       server-only: 0.0.1 | ||||||
|  |     dev: false | ||||||
|  | 
 | ||||||
|   /@vercel/nft@0.26.2: |   /@vercel/nft@0.26.2: | ||||||
|     resolution: {integrity: sha512-bxe2iShmKZi7476xYamyKvhhKwQ6JPEtQ2FSq1AjMUH2buMd8LQMkdoHinTqZYc+1sMTh3G0ARdjzNvV1FEisA==} |     resolution: {integrity: sha512-bxe2iShmKZi7476xYamyKvhhKwQ6JPEtQ2FSq1AjMUH2buMd8LQMkdoHinTqZYc+1sMTh3G0ARdjzNvV1FEisA==} | ||||||
|     engines: {node: '>=16'} |     engines: {node: '>=16'} | ||||||
|  | @ -2865,6 +2874,10 @@ packages: | ||||||
|       lru-cache: 6.0.0 |       lru-cache: 6.0.0 | ||||||
|     dev: true |     dev: true | ||||||
| 
 | 
 | ||||||
|  |   /server-only@0.0.1: | ||||||
|  |     resolution: {integrity: sha512-qepMx2JxAa5jjfzxG79yPPq+8BuFToHd1hm7kI+Z4zAq1ftQiP7HcxMhDDItrbtwVeLg/cY2JnKnrcFkmiswNA==} | ||||||
|  |     dev: false | ||||||
|  | 
 | ||||||
|   /set-blocking@2.0.0: |   /set-blocking@2.0.0: | ||||||
|     resolution: {integrity: sha512-KiKBS8AnWGEyLzofFfmvKwpdPzqiy16LvQfK3yv/fVH7Bj13/wl3JSR1J+rfgRE9q7xUJK4qvgS8raSOeLUehw==} |     resolution: {integrity: sha512-KiKBS8AnWGEyLzofFfmvKwpdPzqiy16LvQfK3yv/fVH7Bj13/wl3JSR1J+rfgRE9q7xUJK4qvgS8raSOeLUehw==} | ||||||
|     dev: true |     dev: true | ||||||
|  |  | ||||||
|  | @ -4,8 +4,11 @@ | ||||||
| 	import '../styles/globals.css'; | 	import '../styles/globals.css'; | ||||||
| 	import { ModeWatcher } from 'mode-watcher'; | 	import { ModeWatcher } from 'mode-watcher'; | ||||||
| 	import { fly } from 'svelte/transition'; | 	import { fly } from 'svelte/transition'; | ||||||
|  | 	import { inject } from '@vercel/analytics'; | ||||||
| 	import { injectSpeedInsights } from '@vercel/speed-insights/sveltekit'; | 	import { injectSpeedInsights } from '@vercel/speed-insights/sveltekit'; | ||||||
|  | 	inject({ mode: dev ? 'development' : 'production' }); | ||||||
| 	injectSpeedInsights(); | 	injectSpeedInsights(); | ||||||
|  | 
 | ||||||
| 	export let data; | 	export let data; | ||||||
| </script> | </script> | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue